Statistics

# Goalie(s) GP Wins Losses Ties GA SO
30 Nigel Sadal 2 0 2 0 19 0
# Players GP Goals Assists Points PIM
73 Dylan Beston 2 2 4 6 14
62 CJ Caputo 2 2 4 6 2
3 Regan Yeager 2 3 2 5 0
88 Will Gretton 2 4 1 5 0
22 Brydon Beston 2 0 4 4 0
6 Derek Bishop 2 1 2 3 0
9 Rory Dawson 2 0 3 3 0
21 Ashley Gibbs 2 1 1 2 0
16 Tyler Shellenberg 2 0 1 1 0
91 Jake Bendall 2 0 0 0 0
42 Brandon Wallace 2 0 0 0 0
20 Taylor Caputo 0 0 0 0 0
10 Scott Learmonth 1 0 0 0 2
30 Nigel Sadal 2 0 0 0 0
18 Jeremy Salomons 1 0 0 0 2
8 Carter Beston-Will 0 0 0 0 0
Next Game
vs.
No upcoming games at this time.
Please check back soon...
Last Game

Goals 1st 2nd 3rd OT Final
Clams 1 3 3 0 7
Mooseknu... 3 6 4 0 13

SOG 1st 2nd 3rd OT Final
Clams 0 0 0 0 0
Mooseknu... 0 0 0 0 0